Thornton Golf Club |
||
| Club Championship Winners 2009 |
||
| Winner |
Runner Up |
|
| Gents Scratch |
C. Hay |
G. Birnie |
| Gents Handicap |
P. Christie |
J. McLean |
| Boys Scratch |
J. Penman |
M. Buchan |
| Boys Handicap |
M. McGilly |
C. Gay |
| Ladies Scratch |
LS. Dyball |
L. Fury |
| Ladies Handicap |
A. Galloway |
B. McCue |
| Senoirs Mens Scratch |
J. Sanaghan |
A. Mason |
| Senoirs Mens Handicap |
J. Hay |
R. Marnoch |
| Senoirs Ladies Scratch |
J. Blyth |
J. McDermid |
| Senoirs Ladies Handicap |
P. Jessett |
M. Stewart |
| THORNTON GOLF CLUB SENIORS SECTION |
||||
| COMPETITION RESULTS FOR 2009 |
||||
| Winter Eclectic | Winner: | G Peddie | Runner-up: | J Powrie |
| Winter Foursomes 08/09 | Winners: | J Anderson/J Glencross | Runners-up: | A Seath/M Pettigrew |
| Captain v Vice Captain | Winners: | Vice Captain | Matches 11 to 6 |
Holes 157 to 149 (18 holes up) |
| Medals | Winner Men | R/up Men | Winner Ladies | R/up Ladies |
| October 08 | D McDermid | P Casciani | E Brown | P Steedman |
| April | J Lowis | A McMillan | J Gould | C Baldwin |
| May | J W Anderson | J McKendrick | A Galloway | P Steedman |
|
June |
J Ritchie | G McGloin | A Galloway | C Baldwin |
| July | W Westwater | A Mason | J Wallace | P Steedman |
| August | G Shaw | W Ewing | E Brown | J Forster |
| September | G Wilson | D Philp | P Steedman | M Pettigrew |
| Medal Finals | J Ritchie | D McDermid | J Gould | A Galloway |
| October 09 | F Bathie | J Galloway | I Leonard | J Gould |
| Alex Law Memorial Quaich | Winner: | G Shaw | Runner-up: | W Westwater |
| Stewarts Cup | Winners: | J McDermid | J Powrie | D Bissett |
| Runners-up: | J Anderson | D McDermid | J C-Porter | |
| Dixboro USA Trophy | Winners: | T Aitken | W Westwater | W Robertson M Stewart |
| Runners-up: | R Beaton | J Ferguson | J McIntosh J Forster | |
| Summer Eclectic | Winner: | G McGloin | Runner-up: | A Mason |
|
Match-play Singles |
Winner: | L Ewen | Runner-up: | D Lee |
| Match-play Bisque | Winner: | T Aitken | Runner-up: | J Powrie |
| Fourball Betterball | Winners: | J Ferguson/I Cooper | Runners-up: | J Deas/D McDermid |
| Campbell Neilson | Winners: | B McCue/A Campbell | Runners-up: | A & J Galloway |
| Menzies Tankard (Outing) | Winner: | P Baldwin | Runner-up: | T Birrell |
| Senior Ladies Strokeplay Championship | Winner: | M Ritchie | Runner-up: | M Masson |
| Walter Jackson Memorial Trophy | Winner: | G McGloin | Runner-up: | G Lowe |
| (Best Nett. Aggregate for 2 Championship qualifiers) | ||||
| Peter Hazel Memorial Trophy | Winner: | M Costello | Runner-up: | M Scobbie |
| (Best Gross Aggregate for 2 Championship qualifiers) |
||||
| Seniors “B” Championship Men | Winner: | J Hay | Runner-up: | R Marnoch |
| Seniors “B” Championship Ladies | Winner: | P Jessett | Runner-up: | M Stewart |
| Seniors “A” Championship Men | Winner: | J Sanaghan | Runner-up: | A Mason |
| Seniors “A” Championship Ladies | Winner: | J Blyth | Runner-up: | J McDermid |