Seniors Draw
| SENIORS COMPETITION DRAW | |||||||||||||
| THURSDAY 9th February 2012 | |||||||||||||
| TEXAS SCRAMBLE. | |||||||||||||
| WINTER PLAYING HANDICAPS | |||||||||||||
| Handicap allowance is 1/16 of total in a four,1/9 of total in a three. | |||||||||||||
| 3 Drives each in a four, 4 Drives each in a three. | |||||||||||||
| FAIRWAY MATS CAN BE USED ON THE FAIRWAY,ROUGH OR TEE. | |||||||||||||
| ETIQUETTE :-" Where a group has not lost a clear hole,but it is apparent that the | |||||||||||||
| group behind can play faster, it should invite the faster moving group to play through." | |||||||||||||
| Time | A | H/C | B | H/C | C | H/C | D | H/C | ALL | ||||
| 08:30 | G.McGloin | 14 | J.Watson | 22 | V.Peddie | 27 | 7.00 | ||||||
| 08:37 | I.Cooper | 16 | A.Patterson | 23 | A.Watson | 25 | 7.11 | ||||||
| 08:45 | G.Peddie | 12 | T.Birrell | 20 | J.Anderson | 29 | 6.78 | ||||||
| 08:52 | G.Shaw | 20 | J.Lowis | 21 | C.Baldwin | 35 | 8.44 | ||||||
| 09:00 | W.Robertson | 18 | T.Aitken | 22 | J.Gould | 22 | 6.89 | ||||||
| 09:07 | A.Thomson | 16 | C.Gould | 26 | J.Forster | 36 | 8.67 | ||||||
| 09:15 | W.Westwater | 16 | M.Moss | 26 | M.Stewart | 33 | 8.33 | ||||||
| 09:22 | W.Ewing | 17 | J.Ferguson | 21 | R.Thomson | 29 | 7.44 | ||||||
| 09:30 | R.Beaton | 16 | P.Casciani | 28 | C.Barr | 28 | 8.00 | ||||||
| 09:37 | J.McKendrick | 18 | R.Marnoch | 20 | W.MacLean | 25 | 7.00 | ||||||
| 09:45 | G.Wilson | 16 | F.Bathie | 22 | A.Gough | 27 | 7.22 | ||||||
| 09:52 | P.Baldwin | 17 | D.Hamilton | 19 | A.Wallace | 24 | A.Rennie | 27 | 5.44 | ||||
| 10:00 | J.Powrie | 18 | D.McKenzie | 20 | J.Wallace | 22 | R.Farquhar | 22 | 5.13 | ||||
| FAIRWAY MATS CAN BE USED ON THE FAIRWAY,ROUGH OR TEE. | |||||||||||||
| Please arrive in plenty of time for your game. If you want to make a late entry or have to call | |||||||||||||
| off, please inform the starter as soon as you can. | |||||||||||||
| Pete Baldwin | |||||||||||||
| Seniors Match Secretary | |||||||||||||
Last Updated (Saturday, 04 February 2012 13:04)



