OFFICIALS
| Day | Date | Event | |
| Sun | 20-Mar | Captain v Vice Captain (shotgun start 9.00am) | |
| Sat | 26-Mar | Spring/Duffers Cup | |
| Sun | 27-Mar | Spring/Duffers Cup | |
| Sat | 02-Apr | Jim Mathers Trophy (3 man scramble) | |
| Sun | 03-Apr | Jim Mathers Trophy (3 man scramble) | |
| Mon | 04-Apr | Holiday Mon. Sweep | |
| Sat | 09-Apr | Esslemont Trophy | |
| Sun | 10-Apr | Esslemont Trophy | |
| Sat | 16-Apr | Davies Trophy (Better Ball) | |
| Sun | 17-Apr | Davies Trophy (Better Ball) | |
| Sat | 23-Apr | # | April Medal |
| Sun | 24-Apr | # | April Medal |
| Sat | 30-Apr | Allan Shield/4 man team/Stableford | |
| Sun | 01-May | Allan Shield/4 man team/Stableford | |
| Mon | 02-May | Holiday Mon. Sweep | |
| Sat | 07-May | # | May Medal |
| Sun | 08-May | # | May Medal |
| Sat | 14-May | # | Captain’s Prize Round 1 |
| Sun | 15-May | # | Captain’s Prize Round 1 |
| Sat | 21-May | # | Captain’s Prize Round 2 / June Medal |
| Sun | 22-May | # | Captain’s Prize Round 2 / June Medal |
| Mon | 23-May | Meikle Trophy | |
| Sat | 28-May | Member’s Day/ Dream Team Trophy | |
| Sun | 29-May | Shedden Trophy (3 man scramble) | |
| Mon | 30-May | Senior Mixed Foursomes Open | |
| Fri | 03-Jun | Match : Balbirnie (8 games) (H) 5.00pm | |
| Sat | 04-Jun | # | Club Championship Qualifying Round 1 |
| Sun | 05-Jun | Fourball Betterball Open | |
| Sat | 11-Jun | # | Club Championship Qualifying Round 2 |
| Sun | 12-Jun | Scramble Open – 3 man team | |
| Fri | 17-Jun | Cruickshank Trophy | |
| Sat | 18-Jun | Presidents Tankard | |
| Sun | 19-Jun | Presidents Tankard | |
| Mon | 20-Jun | Club Champ Matchplay – 5.00pm | |
| Tue | 21-Jun | Club Champ Matchplay – 5.00pm | |
| Thu | 23-Jun | Club Championship Matchplay – 5.00pm | |
| Fri | 24-Jun | Club Championship Matchplay – 5.00pm | |
| Sat | 25-Jun | Club Championship Finals Day | |
| Sat | 09-Jul | # | July Medal |
| Sun | 10-Jul | # | July Medal |
| Sat | 16-Jul | Fairs Cup (Better Ball) | |
| Sun | 24-Jul | Mixed Foursomes Open | |
| Sat | 30-Jul | Hutton Quaich | |
| Sun | 31-Jul | Hutton Quaich | |
| Fri | 05-Aug | Charity Day Scramble | |
| Sat | 06-Aug | # | August Medal |
| Sun | 07-Aug | # | August Medal |
| Sat | 13-Aug | Taxi Central Thornton Open | |
| Sun | 14-Aug | Thornton Scramble 4 man team | |
| Sat | 20-Aug | Wemyss Cup | |
| Sun | 21-Aug | Invitation Fourball | |
| Sat | 27-Aug | Glen Anderson Mem. Trophy | |
| Sun | 28-Aug | Glen Anderson Mem Trophy | |
| Sat | 03-Sep | # | September Medal |
| Sun | 04-Sep | # | September Medal |
| Sat | 10-Sep | GM Classic (Better Ball) | |
| Sat | 17-Sep | # | McDonald Shield Round 1 |
| Sun | 18-Sep | # | McDonald Shield Round 1 |
| Sat | 24-Sep | # | McDonald Shield Round 2 |
| Sun | 25-Sep | # | McDonald Shield Round 2 |
| Sat | 01-Oct | Autumn Cup | |
| Sun | 02-Oct | Autumn Cup | |
| Mon | 03-Oct | Holiday Mon. Sweep | |
| Sat | 08-Oct | # | October Medal |
| Sun | 09-Oct | # | October Medal |
| Sat | 15-Oct | Three Seasons Trophy / Sweep | |
| Sun | 16-Oct | Three Seasons Trophy / Sweep | |
| wed | 19-Oct | W.McLaughlan Mem Trophy (Stableford) | |
| Sat | 22-Oct | J.McGrath Mem. Trophy |
NOTES
Club Championship Qualifiers “A” – 16 Best Scratch Scores
“B” – 16 Best Net Scores
“A” Championship will take priority
Club Championship Strokeplay– in the event of a tie the winner shall be decided by countback
# Jamieson Trophy– Eight best net scores from 12 counting competitions
Davies Trophy/Cunningham Cup– 16 best net scores qualify for Matchplay stage of club four-ball competition
Wednesday Sweepsshall commence on Wednesday 30th March. This sweep shall take priority on the tee from 8 am to 10 am and from 3 pm to 6 pm. No fourballs allowed to play in the sweep at any time of day. Juniors playing in the sweep must be partnered by an adult. Juniors are not allowed to play between 3 and 6 pm.
Cruickshank Trophy– 4 section stableford. Team to consist of Gent, Lady, Senior and Junior.
Duffers Cup– 20 qualifiers from winter eclectic competitions. Also monthly winner and runner-up from the Winter Aggregates.
Dream Team Trophy– Three man team stableford on Members Day.
ThorntonScramble– four man team, 1/16 combined handicap allowance.
Three Seasons Cup– To be contested by ten top scores from each handicap section of the Spring, Summer and Autumn Cups (90 players).
Stroke Play Competitions– entry sheets for competitions will be available with the starter two weeks prior to competition. Order of play will be posted mid afternoon on the proceeding Thursday. Late entries may be accepted after the draw has been made if spaces arise. No movement within the draw after draw is made. If you wish to withdraw from a competition please inform the starter as soon as possible. Failure to do so will result in an automatic ban from the next competition.
Entry Fee – £1.00, Optional Sweep – 50p, Optional Magic Two’s – 50p.
Handicaps– It is the player’s responsibility to ensure that all reductions become effective immediately in all medal and matchplay competitions. New handicap sheets will be posted on the Monday and Thursday of each week.
Dates by which Matchplay rounds should be completed– It is the responsibility of first named player to arrange matchplay ties. Dates should be agreed amicably. If not, 3 dates (one of which should be at weekend.) should be offered in the challenge book by the top named player. The Match Committee will eliminate players who do not complete their ties on time. Closing date for entries Sunday 03 April 2011. Entry fee £1 for singles, £2 for doubles. Juniors allowed to play in Men’s Competitions will be allowed to enter Blaik Trophy.
GENTS FIXTURES 2011

