Juniors Competitions
Junior Section
GIRLS
Convenors A.Moir
| Day | Date | Event | |
| Sun | 27-Mar | Pete Murray Medal | |
| Sun | 03-Apr | Rab Stewart Trophy | |
| Sun | 10-Apr | # | April Medal |
| Sun | 17-Apr | W.G.Smith Trophy | |
| Sun | 24-Apr | A.Moir Trophy | |
| Mon | 25-Apr | Golf Foundation Foursomes (Boy/Lady) | |
| Sun | 01-May | # | May Medal/ Daily Telegraph Qualifier |
| Sun | 08-May | Thornton Medal / B.O.S.Masters | |
| Sun | 15-May | Engravia Trophy | |
| Sun | 22-May | # | Club Championship Qualifying Round 1 |
| Sat | 28-May | Member’s Day | |
| Sun | 29-May | # | Club Championship Qualifying Round 2 |
| Mon | 06-Jun | Club Championship Quarter Finals (5.00pm) | |
| Thu | 09-Jun | Club Championship Semi Finals (5.00pm) | |
| Sun | 19-Jun | # | June Medal |
| Sat | 25-Jun | Club Championship Finals Day | |
| Sun | 26-Jun | Thornton Classic | |
| Sun | 10-Jul | # | July Medal |
| Mon | 11-Jul | Captain’s Prize | |
| Mon | 18-Jul | Dingwall Trophy | |
| Thu | 21-Jul | Scramble (Boy/Senior) | |
| Mon | 25-Jul | Thornton Junior Open | |
| Sun | 31-Jul | # | August Medal |
| Sun | 07-Aug | # | Brown Cup Round 1 |
| Sun | 14-Aug | # | Brown Cup Round 2 |
| Sun | 28-Aug | Station Hotel Trophy | |
| Sun | 04-Sep | # | September Medal |
| Sun | 18-Sep | Last Gasp Trophy | |
| Sun | 25-Sep | # | Paton & Morrison Round 1 |
| Sun | 02-Oct | # | Paton & Morrison Round 2 |
| Sun | 09-Oct | # | October Medal |
| Sun | 16-Oct | Allan Medal | |
| Mon | 17-Oct | Thornton Masters Round 1 | |
| Tue | 18-Oct | Thornton Masters Round 2 | |
| wed | 19-Oct | Magpie Trophy | |
| Sun | 23-Oct | J.Stewart Memorial Trophy |
Notes
# - Club Championship (Broon Spoon) – Best 4 from 6 monthly medals
BOYS
Convenor A Moir Captain
November – Presentation of Prizes
NOTES
Club Championship Qualifiers “A” – 8 Best Scratch Scores
“B” – 8 Best Handicap Scores
“A” Championship will take priority
# Order of Merit competitions – best 8 from 12 scores to count.
Brown Cup – 36 hole scratch strokeplay
Paton & Morrison – 36 hole handicap strokeplay competition
Thornton Masters – 36 hole handicap competition played from men’s forward tees
Easter/Summer/October Eclectic competitions will be run throughout the school holidays (midweek) from men’s forward tees
Juniors may not enter senior competitions until they possess a handicap of 12 or less and have applied to the Match Secretary in WRITING for permission to enter. Juniors may NOT book the tee, unless they are playing a club matchplay competition.

